 2950 Data ; Jmax 24 ; St Dev previous   0.930 , predicted   0.929
 15. 15. 12. 18. 18.       1.     Spin Statistics , Spin Y
P2 D664        1 2 1 2 P0 D6          0 0 0 0 D0          pol
  2098.3  1091.8  2182.5   989.2          0.2632894E+01     0.2760831E-04
 206    1.d-07   4     Para Number  ;  Model Accuracy Parameters
Unpublished simultaneous fit (1993)
14-May-93   17:56:58           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   154  0.26328943749E+01 0.8168584E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04    38 -0.27608309573E-04 0.5993274E-07
   3  4(4,0A1) 0000A1 0000A1 A1 04    11 -0.74584755011E-06 0.2641339E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06    23  0.79141741998E-09 0.1719214E-09
   5  6(4,0A1) 0000A1 0000A1 A1 06     5 -0.20016820132E-10 0.5750187E-13
   6  6(6,0A1) 0000A1 0000A1 A1 06    31 -0.65441969209E-11 0.1467649E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08    42  0.87836132110E-14 0.1673059E-12
   8  8(4,0A1) 0000A1 0000A1 A1 08    10 -0.48266431813E-15 0.3107811E-16
   9  8(6,0A1) 0000A1 0000A1 A1 08    32 -0.32379282790E-15 0.1392112E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   430 -0.25642257080E-16 0.7923931E-18
  11  0(0,0A1) 0100E  0100E  A1 20   261  0.10918007598E+04 0.1589596E-03
  12  2(0,0A1) 0100E  0100E  A1 22     0  0.00000000000E+00 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22   155 -0.97425907422E-02 0.3035546E-05
  14  3(3,0A2) 0100E  0100E  A2 23   141  0.32373532637E-04 0.1212723E-06
  15  4(0,0A1) 0100E  0100E  A1 24   144 -0.77218293114E-06 0.7231878E-08
  16  4(2,0E ) 0100E  0100E  E  24   107 -0.92078503958E-07 0.6772406E-08
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25   160 -0.54866816713E-09 0.1628355E-09
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21    57 -0.52040214553E+01 0.1191190E-03
  27  2(2,0F2) 0100E  0001F2 F2 22    64 -0.21311185158E-01 0.7520541E-05
  28  3(1,0F1) 0100E  0001F2 F1 23    36 -0.10223213619E-03 0.2775394E-06
  29  3(3,0F1) 0100E  0001F2 F1 23    97 -0.20679374563E-04 0.1487315E-06
  30  3(3,0F2) 0100E  0001F2 F2 23    95 -0.10780908021E-04 0.2406583E-06
  31  4(2,0F2) 0100E  0001F2 F2 24    59 -0.15660282324E-07 0.1021230E-07
  32  4(4,0F1) 0100E  0001F2 F1 24   107 -0.39079487126E-07 0.1544318E-07
  33  4(4,0F2) 0100E  0001F2 F2 24   194 -0.50627146296E-07 0.7128233E-08
  34  5(1,0F1) 0100E  0001F2 F1 25    61 -0.37794139773E-09 0.1714805E-09
  35  5(3,0F1) 0100E  0001F2 F1 25    91  0.11804534535E-08 0.1530982E-09
  36  5(3,0F2) 0100E  0001F2 F2 25   101  0.42544893163E-09 0.2472318E-09
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25   262 -0.12586260596E-08 0.2053646E-09
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20   236  0.98925032586E+03 0.1190309E-03
  47  1(1,0F1) 0001F2 0001F2 F1 21   194  0.40324987676E+01 0.3409476E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22    80 -0.45792403681E-03 0.1754352E-05
  49  2(2,0E ) 0001F2 0001F2 E  22   107 -0.28628241227E-02 0.2875388E-05
  50  2(2,0F2) 0001F2 0001F2 F2 22   133 -0.10968007332E-01 0.2403400E-05
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23    91 -0.55847465517E-04 0.1863088E-06
  53  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24    80 -0.11441411754E-06 0.4973232E-08
  55  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24   153 -0.28570348279E-07 0.1752825E-08
  57  4(4,0E ) 0001F2 0001F2 E  24    85  0.38087952897E-06 0.7861874E-08
  58  4(4,0F2) 0001F2 0001F2 F2 24   260  0.44110038691E-06 0.4436036E-08
  59  5(1,0F1) 0001F2 0001F2 F1 25    42  0.18737794112E-08 0.2563868E-09
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25   208 -0.70917154240E-09 0.1605994E-09
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  73  0(0,0A1) 1000A1 1000A1 A1 20    37  0.20670720306E+04 0.9753992E-02
  74  2(0,0A1) 1000A1 1000A1 A1 22   219 -0.13403490168E-01 0.2149326E-04
  75  4(0,0A1) 1000A1 1000A1 A1 24     0  0.00000000000E+00 0.0000000E+00
  76  4(4,0A1) 1000A1 1000A1 A1 24     0  0.00000000000E+00 0.0000000E+00
  77  2(2,0F2) 1000A1 0010F2 F2 22    30 -0.37528963983E-02 0.7236666E-03
  78  3(3,0F2) 1000A1 0010F2 F2 23   293  0.42074479345E-04 0.6208052E-05
  79  4(2,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  80  4(4,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  81  0(0,0A1) 1000A1 0200A1 A1 30    40  0.71321701455E+01 0.2733185E-01
  82  2(0,0A1) 1000A1 0200A1 A1 32    91 -0.24245968849E-02 0.1149037E-03
  83  2(2,0E ) 1000A1 0200E  E  32   152  0.18195913072E-02 0.6566430E-04
  84  1(1,0F1) 1000A1 0101F1 F1 31    44 -0.15834767045E+00 0.1314210E-02
  85  3(1,0F1) 1000A1 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
  86  3(3,0F1) 1000A1 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
  87  2(2,0F2) 1000A1 0101F2 F2 32    26 -0.69657804786E-02 0.1545795E-03
  88  3(3,0F2) 1000A1 0101F2 F2 33     0  0.00000000000E+00 0.0000000E+00
  89  0(0,0A1) 1000A1 0002A1 A1 30    32  0.60482437967E+02 0.6097771E-02
  90  2(0,0A1) 1000A1 0002A1 A1 32    35 -0.16908979738E-02 0.8205845E-04
  91  2(2,0E ) 1000A1 0002E  E  32    94 -0.13004776572E-03 0.7620040E-04
  92  2(2,0F2) 1000A1 0002F2 F2 32    49  0.87945795017E-03 0.1725633E-03
  93  3(3,0F2) 1000A1 0002F2 F2 33     0  0.00000000000E+00 0.0000000E+00
  94  0(0,0A1) 0010F2 0010F2 A1 20    37  0.22323385892E+04 0.5233015E-02
  95  1(1,0F1) 0010F2 0010F2 F1 21    33  0.17472244487E+01 0.1836216E-02
  96  2(0,0A1) 0010F2 0010F2 A1 22   221 -0.14661334995E-01 0.8384013E-05
  97  2(2,0E ) 0010F2 0010F2 E  22   384  0.58568694088E-02 0.1120875E-04
  98  2(2,0F2) 0010F2 0010F2 F2 22   275 -0.79571136016E-03 0.1451330E-04
  99  3(1,0F1) 0010F2 0010F2 F1 23   287  0.19264155725E-04 0.6646676E-06
 100  3(3,0F1) 0010F2 0010F2 F1 23   823 -0.27865253088E-05 0.5337289E-06
 101  4(0,0A1) 0010F2 0010F2 A1 24     0  0.00000000000E+00 0.0000000E+00
 102  4(2,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
 103  4(2,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
 104  4(4,0A1) 0010F2 0010F2 A1 24     0  0.00000000000E+00 0.0000000E+00
 105  4(4,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
 106  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
 107  2(2,0F2) 0010F2 0200A1 F2 32   193  0.19486893142E-02 0.2445936E-03
 108  3(3,0F2) 0010F2 0200A1 F2 33     0  0.00000000000E+00 0.0000000E+00
 109  1(1,0F1) 0010F2 0200E  F1 31    51 -0.30610443127E+00 0.3324201E-02
 110  2(2,0F2) 0010F2 0200E  F2 32   249  0.35878923247E-02 0.7488672E-04
 111  3(1,0F1) 0010F2 0200E  F1 33     0  0.00000000000E+00 0.0000000E+00
 112  3(3,0F1) 0010F2 0200E  F1 33     0  0.00000000000E+00 0.0000000E+00
 113  3(3,0F2) 0010F2 0200E  F2 33     0  0.00000000000E+00 0.0000000E+00
 114  1(1,0F1) 0010F2 0101F1 F1 31    15  0.50375469282E+00 0.1154223E-01
 115  2(2,0E ) 0010F2 0101F1 E  32   307 -0.28066173571E-02 0.4813196E-04
 116  2(2,0F2) 0010F2 0101F1 F2 32   133 -0.48753357399E-02 0.1141273E-03
 117  3(1,0F1) 0010F2 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
 118  3(3,0A2) 0010F2 0101F1 A2 33     0  0.00000000000E+00 0.0000000E+00
 119  3(3,0F1) 0010F2 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
 120  3(3,0F2) 0010F2 0101F1 F2 33     0  0.00000000000E+00 0.0000000E+00
 121  0(0,0A1) 0010F2 0101F2 A1 30    32 -0.34075512602E+02 0.8848080E-02
 122  1(1,0F1) 0010F2 0101F2 F1 31    35 -0.14389642671E+00 0.2971065E-02
 123  2(0,0A1) 0010F2 0101F2 A1 32    47 -0.62723216893E-03 0.6507214E-04
 124  2(2,0E ) 0010F2 0101F2 E  32    75 -0.22062847929E-02 0.7424898E-04
 125  2(2,0F2) 0010F2 0101F2 F2 32   100 -0.45141542926E-02 0.8015067E-04
 126  3(1,0F1) 0010F2 0101F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 127  3(3,0F1) 0010F2 0101F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 128  3(3,0F2) 0010F2 0101F2 F2 33     0  0.00000000000E+00 0.0000000E+00
 129  2(2,0F2) 0010F2 0002A1 F2 32    78 -0.85229134629E-02 0.4468824E-03
 130  3(3,0F2) 0010F2 0002A1 F2 33     0  0.00000000000E+00 0.0000000E+00
 131  1(1,0F1) 0010F2 0002E  F1 31    10  0.10566715906E+01 0.1726502E-01
 132  2(2,0F2) 0010F2 0002E  F2 32   216  0.39185953340E-03 0.8841792E-04
 133  3(1,0F1) 0010F2 0002E  F1 33     0  0.00000000000E+00 0.0000000E+00
 134  3(3,0F1) 0010F2 0002E  F1 33     0  0.00000000000E+00 0.0000000E+00
 135  3(3,0F2) 0010F2 0002E  F2 33     0  0.00000000000E+00 0.0000000E+00
 136  0(0,0A1) 0010F2 0002F2 A1 30    32 -0.39796381454E+02 0.1026219E-01
 137  1(1,0F1) 0010F2 0002F2 F1 31    33  0.79102524859E+00 0.3584160E-02
 138  2(0,0A1) 0010F2 0002F2 A1 32    69  0.24530641616E-02 0.5607095E-04
 139  2(2,0E ) 0010F2 0002F2 E  32   124  0.21524352471E-02 0.6775778E-04
 140  2(2,0F2) 0010F2 0002F2 F2 32   108  0.39249236618E-02 0.9342150E-04
 141  3(1,0F1) 0010F2 0002F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 142  3(3,0F1) 0010F2 0002F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 143  3(3,0F2) 0010F2 0002F2 F2 33     0  0.00000000000E+00 0.0000000E+00
 144  0(0,0A1) 0200A1 0200A1 A1 40   203 -0.15782087210E+01 0.3564428E-02
 145  2(0,0A1) 0200A1 0200A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 146  2(2,0E ) 0200A1 0200E  E  42     0  0.00000000000E+00 0.0000000E+00
 147  0(0,0A1) 0200E  0200E  A1 40   370 -0.73172092416E+00 0.7785164E-03
 148  2(0,0A1) 0200E  0200E  A1 42     0  0.00000000000E+00 0.0000000E+00
 149  2(2,0E ) 0200E  0200E  E  42     0  0.00000000000E+00 0.0000000E+00
 150  1(1,0F1) 0200A1 0101F1 F1 41     0  0.00000000000E+00 0.0000000E+00
 151  2(2,0F2) 0200A1 0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 152  1(1,0F1) 0200E  0101F1 F1 41     0  0.00000000000E+00 0.0000000E+00
 153  2(2,0F2) 0200E  0101F1 F2 42     0  0.00000000000E+00 0.0000000E+00
 154  1(1,0F1) 0200E  0101F2 F1 41    36 -0.88487404283E-03 0.2013864E-02
 155  2(2,0F2) 0200E  0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 156  0(0,0A1) 0200A1 0002A1 A1 40    77 -0.13330777616E+01 0.2765978E-01
 157  2(0,0A1) 0200A1 0002A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 158  2(2,0E ) 0200A1 0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 159  2(2,0F2) 0200A1 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 160  2(2,0E ) 0200E  0002A1 E  42     0  0.00000000000E+00 0.0000000E+00
 161  0(0,0A1) 0200E  0002E  A1 40   195  0.90722987551E+00 0.9826782E-02
 162  2(0,0A1) 0200E  0002E  A1 42     0  0.00000000000E+00 0.0000000E+00
 163  2(2,0E ) 0200E  0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 164  1(1,0F1) 0200E  0002F2 F1 41   107  0.17096648322E+00 0.3136612E-02
 165  2(2,0F2) 0200E  0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 166  0(0,0A1) 0101F1 0101F1 A1 40   448  0.13051565978E+01 0.4136227E-03
 167  1(1,0F1) 0101F1 0101F1 F1 41   593 -0.38479263397E-01 0.1190949E-03
 168  2(0,0A1) 0101F1 0101F1 A1 42     0  0.00000000000E+00 0.0000000E+00
 169  2(2,0E ) 0101F1 0101F1 E  42     0  0.00000000000E+00 0.0000000E+00
 170  2(2,0F2) 0101F1 0101F1 F2 42     0  0.00000000000E+00 0.0000000E+00
 171  1(1,0F1) 0101F1 0101F2 F1 41    14 -0.16878118182E-01 0.2647606E-02
 172  2(2,0E ) 0101F1 0101F2 E  42     0  0.00000000000E+00 0.0000000E+00
 173  2(2,0F2) 0101F1 0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 174  0(0,0A1) 0101F2 0101F2 A1 40    34  0.48570033517E+00 0.4299243E-02
 175  1(1,0F1) 0101F2 0101F2 F1 41     0  0.00000000000E+00 0.0000000E+00
 176  2(0,0A1) 0101F2 0101F2 A1 42     0  0.00000000000E+00 0.0000000E+00
 177  2(2,0E ) 0101F2 0101F2 E  42     0  0.00000000000E+00 0.0000000E+00
 178  2(2,0F2) 0101F2 0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 179  1(1,0F1) 0101F1 0002A1 F1 41    35  0.88815584328E-01 0.2408578E-02
 180  1(1,0F1) 0101F1 0002E  F1 41   211 -0.26666806271E-02 0.3803759E-03
 181  2(2,0F2) 0101F1 0002E  F2 42     0  0.00000000000E+00 0.0000000E+00
 182  1(1,0F1) 0101F1 0002F2 F1 41    34 -0.10090830013E-01 0.3157437E-02
 183  2(2,0E ) 0101F1 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 184  2(2,0F2) 0101F1 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 185  2(2,0F2) 0101F2 0002A1 F2 42     0  0.00000000000E+00 0.0000000E+00
 186  1(1,0F1) 0101F2 0002E  F1 41    35 -0.84838921673E-01 0.4358924E-02
 187  2(2,0F2) 0101F2 0002E  F2 42     0  0.00000000000E+00 0.0000000E+00
 188  0(0,0A1) 0101F2 0002F2 A1 40    25  0.60383074253E+00 0.1125899E-01
 189  1(1,0F1) 0101F2 0002F2 F1 41    39 -0.11154696538E+00 0.1578273E-02
 190  2(0,0A1) 0101F2 0002F2 A1 42     0  0.00000000000E+00 0.0000000E+00
 191  2(2,0E ) 0101F2 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 192  2(2,0F2) 0101F2 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 193  0(0,0A1) 0002A1 0002A1 A1 40    26  0.46145874657E+01 0.8954162E-02
 194  2(0,0A1) 0002A1 0002A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 195  2(2,0E ) 0002A1 0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 196  2(2,0F2) 0002A1 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 197  0(0,0A1) 0002E  0002E  A1 40   388  0.11448293573E+01 0.4925554E-03
 198  2(0,0A1) 0002E  0002E  A1 42     0  0.00000000000E+00 0.0000000E+00
 199  2(2,0E ) 0002E  0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 200  1(1,0F1) 0002E  0002F2 F1 41    10 -0.48234413541E-01 0.2555035E-02
 201  2(2,0F2) 0002E  0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 202  0(0,0A1) 0002F2 0002F2 A1 40    37  0.12956240200E+01 0.3322077E-02
 203  1(1,0F1) 0002F2 0002F2 F1 41    28 -0.31042541512E+00 0.1831087E-02
 204  2(0,0A1) 0002F2 0002F2 A1 42     0  0.00000000000E+00 0.0000000E+00
 205  2(2,0E ) 0002F2 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 206  2(2,0F2) 0002F2 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 fichier de parametres du 13CD4 :
*
*
   1  Arbitrary Units 1
   2
Unpublished Prediction  (1993)
14-May-93   17:56:58           Hmn  Frdm
   1  0(0,0A1) 0000A1 1000A1 A1 10     0  0.10000000000E+01 0.0000000E+00
   2  0(0,0A1) 0000A1 0010F2 F2 10     0  0.00000000000E+00 0.0000000E+00
