 2093 Data ; Jmax 20 ; St Dev previous   1.587 , predicted   1.586
15. 15. 12. 18. 18.       1.     Spin Statistics , Spin Y
P1 D66         0 1 0 1 P1 D66         0 1 0 1 D11         dip
  2101.4  1091.6  2260.1   997.9          0.2632729E+01     0.2763370E-04
  72    0.d-07   4     Para Number  ;  Model Accuracy Parameters
Unpublished simultaneous fit (1993)
26-Jul-93   14:52:59           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.26327286870E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.27633704560E-04 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.74566666770E-06 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.86663451680E-09 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.20055684290E-10 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.64303939420E-11 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.51130443010E-15 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.34701352190E-15 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.28308687670E-16 0.0000000E+00
  11  0(0,0A1) 0100E  0100E  A1 20     0  0.10916516460E+04 0.0000000E+00
  12  2(0,0A1) 0100E  0100E  A1 22     0 -0.55798994990E-03 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22     0 -0.97890227470E-02 0.0000000E+00
  14  3(3,0A2) 0100E  0100E  A2 23     0 -0.93787274720E-04 0.0000000E+00
  15  4(0,0A1) 0100E  0100E  A1 24     0  0.28602477890E-07 0.0000000E+00
  16  4(2,0E ) 0100E  0100E  E  24     0 -0.60125841010E-06 0.0000000E+00
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.89119318470E-08 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.29105155410E-06 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25     0  0.15598249450E-08 0.0000000E+00
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21     0 -0.53010000000E+01 0.0000000E+00
  27  2(2,0F2) 0100E  0001F2 F2 22     0 -0.12088991310E-01 0.0000000E+00
  28  3(1,0F1) 0100E  0001F2 F1 23     0 -0.28733884500E-04 0.0000000E+00
  29  3(3,0F1) 0100E  0001F2 F1 23     0  0.62098031030E-04 0.0000000E+00
  30  3(3,0F2) 0100E  0001F2 F2 23     0  0.33802757720E-04 0.0000000E+00
  31  4(2,0F2) 0100E  0001F2 F2 24     0 -0.64672721880E-06 0.0000000E+00
  32  4(4,0F1) 0100E  0001F2 F1 24     0  0.23130314870E-06 0.0000000E+00
  33  4(4,0F2) 0100E  0001F2 F2 24     0 -0.39083012730E-07 0.0000000E+00
  34  5(1,0F1) 0100E  0001F2 F1 25     0 -0.18326648260E-08 0.0000000E+00
  35  5(3,0F1) 0100E  0001F2 F1 25     0  0.11273390610E-08 0.0000000E+00
  36  5(3,0F2) 0100E  0001F2 F2 25     0 -0.65217150300E-09 0.0000000E+00
  37  5(5,0F1) 0100E  0001F2 F1 25     0 -0.14246823280E-09 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0 -0.24316120110E-08 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25     0  0.42653965270E-09 0.0000000E+00
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20     0  0.99787112570E+03 0.0000000E+00
  47  1(1,0F1) 0001F2 0001F2 F1 21     0  0.38437238540E+01 0.0000000E+00
  48  2(0,0A1) 0001F2 0001F2 A1 22     0  0.17816941060E-03 0.0000000E+00
  49  2(2,0E ) 0001F2 0001F2 E  22     0 -0.36671947810E-02 0.0000000E+00
  50  2(2,0F2) 0001F2 0001F2 F2 22     0 -0.10855433170E-01 0.0000000E+00
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.18235868600E-03 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23     0  0.11676404570E-03 0.0000000E+00
  53  4(0,0A1) 0001F2 0001F2 A1 24     0 -0.55023223050E-06 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24     0  0.14377586160E-06 0.0000000E+00
  55  4(2,0F2) 0001F2 0001F2 F2 24     0 -0.68323520470E-08 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24     0 -0.28875429410E-07 0.0000000E+00
  57  4(4,0E ) 0001F2 0001F2 E  24     0 -0.55567725560E-06 0.0000000E+00
  58  4(4,0F2) 0001F2 0001F2 F2 24     0  0.12270254980E-06 0.0000000E+00
  59  5(1,0F1) 0001F2 0001F2 F1 25     0 -0.38051591830E-08 0.0000000E+00
  60  5(3,0F1) 0001F2 0001F2 F1 25     0 -0.31129769390E-08 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.55228344700E-09 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     0 -0.38662113910E-08 0.0000000E+00
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   3
H.Prinz et al  J.Mol.Spectrosc.   135,144-160 (1989)
26-Jul-93   14:52:59           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.40000000000E-05 0.0000000E+00
   2  0(0,0A1) 0100E  0001F2 F2 20     0  0.50000000000E-02 0.0000000E+00
   3  0(0,0A1) 0001F2 0001F2 F2 20     0 -0.26000000000E-01 0.0000000E+00
